Image

Five Takeaways From Ravens' 2025 Schedule
By Ryan Mink
The Ravens' 2025 NFL schedule was released Wednesday night.
Here's the full schedule, with takeaways below:
Week | Date | Opponent | Time/Network |
---|---|---|---|
1 | September 7 | at Buffalo Bills | 8:20 p.m. | NBC |
2 | September 14 | vs. Cleveland Browns | 1:00 p.m. | CBS |
3 | September 22 (Monday) | vs. Detroit Lions | 8:15 p.m. | ESPN |
4 | September 28 | at Kansas City Chiefs | 4:25 p.m. | CBS |
5 | October 5 | vs. Houston Texans | 1:00 p.m. | CBS |
6 | October 12 | vs. Los Angeles Rams | 1:00 p.m. | FOX |
7 | BYE | ||
8 | October 26 | vs. Chicago Bears | 1:00 p.m. | CBS |
9 | October 30 (Thursday) | at Miami Dolphins | 8:15 p.m. | Prime Video |
10 | November 9 | at Minnesota Vikings | 1:00 p.m. | FOX |
11 | November 16 | at Cleveland Browns | 4:25 p.m. | CBS |
12 | November 23 | vs. New York Jets | 1:00 p.m. | CBS |
13 | November 27 (Thanksgiving) | vs. Cincinnati Bengals | 8:20 p.m. | NBC |
14 | December 7 | vs. Pittsburgh Steelers | 1:00 p.m. | CBS |
15 | December 14 | at Cincinnati Bengals | 1:00 p.m. | CBS |
16 | December 21 | vs. New England Patriots | 1:00 p.m. | CBS |
17 | TBD | at Green Bay Packers | TBD |
18 | TBD | at Pittsburgh Steelers | TBD |
Week | Date | Opponent | Time |
---|---|---|---|
Preseason 1 | August 7 (Thursday) | Indianapolis Colts | 7:00 p.m. |
Preseason 2 | August 16 (Saturday) | Dallas Cowboys | 7:00 p.m. |
Preseason 3 | TBD | Washington Commanders | TBD |
The start of the 2025 schedule is reminiscent to their Ravens' 2024 slate. It's tough from the jump.
In their first six games, the Ravens will face five reigning division winners: the Bills, Lions, Chiefs, Texans, and Rams. That's a stiff test that will set an early leader in the AFC title race and could determine playoff seeding by season's end.
The Ravens will face two fellow top AFC contenders (Chiefs and Bills) in the first four weeks. Last year, it was the Chiefs in Week 1 and Bills in Week 4. This year, it's flipped. Plus the Lions are a Super Bowl favorite in the NFC. Those three teams alone went 43-8 last season.
It's the second straight season FINISH READING HERE